Cummins Document Register
Submitted by Rhonda on 28 May 2007 - 4:00pm.
Certificates & Documents relating to the Cummins & Fritchley branch known to be held by descendants.
I would be happy to share the details of any of these with you, just contact me with the one(s) you would like.
| TYPE | SURNAME |
GIVEN NAMES | YEAR | REFERENCE | TYPE | ORIGINAL HOLDER |
COPY OR ORIGINAL | NOTES |
| Death | BAMKIN | Cecilia | 1959 | 337 | Certificate | Rhonda | O | WA |
| COF | BURKE | Winifred | Fay | C | ||||
| Adoption | CUMMINS | Elvine J | 1944 | 118 of 1944 | File | Peggy | C | Schedule |
| Defence | CUMMINS | Michael Richard | NX52901 | Defence Records | Rhonda | O | ||
| Death | CUMMINS | Ada May | 1952 | 2440 | Certificate | Rhonda | O | |
| Death Search |
CUMMINS | Cecilia | 1950-1955 | Nil found | Search result | Rick | C | |
| Birth | CUMMINS | Elvine Jean | 1943 | 17722 (626/44) | Certificate | Rhonda | O | |
| Death | CUMMINS | Neville Francis | 1947 | 1799 | Certificate | Rhonda | O | VIC |
| Birth | CUMMINS | Neville Francis | 1947 | 47537 | Certificate | Rhonda | O | VIC |
| Defence | CUMMINS | Patrick John | NX13496 | Defence Records | Rhonda | O & C | Series: | |
| Birth | CUMMINS | Patrick John | 1908 | 23941 | Certificate | Rhonda | O | |
| Death | CUMMINS | Patrick John | 1966 | Repat notification | Rick | C | ||
| Marr | CUMMINS | Sydney Alfred | 1944 | 8679 | Transcript | Rhonda | O | |
| Defence | CUMMINS | Sydney Alfred | NX13497 | Defence Records | Rhonda | O | Series: B883 | |
| Death | CUMMINS | William | 1930 | 19003 | Transcript | Rhonda | O | Not related |
| Marr Search | CUMMINS-MATTHEWS | William J/Ada M | 1906-1908 | Bathurst Catholic | Rick | C | ||
| Marr Search | CUMMINS-MATTHEWS | William J/Ada M | 1903-1912 | Nil found | Search result |
Rick | C | BDM |
| Marr Search | CUMMINS-MATTHEWS | William J/Ada M | 1895-1908 | Cowra Uniting |
Rick | C | Methodist Records missing |
|
| Marr Search | CUMMINS-MATTHEWS | William J/Ada M | 1904-1912 | Dubbo Uniting | Rick | C | Presbyterian | |
| Marr | CUMMINS-MILLER | Patrick/Cecilia | 1939 | 171 | Certificate | Rhonda | O | |
| Death | FRITCHLEY | Richard | 1897 | 6017 | Extract | Val | C | |
| Death | FRITCHLEY | Winifred | 1897 | 8314 | Transcript | Rhonda | O | |
| Marr | FRITCHLEY-SECH | Richard-Elizabeth | 1849 | V1849466 79 | Copy | Rhonda | Copy of entry |
|
| Birth | HAMILTON | Ada Mary | 1881 | 11435 | Transcript | Rhonda | O | |
| Birth | HAMILTON | Arthur Hughes | 1886 | 15864 | Transcript | Rhonda | O | |
| Death | HAMILTON | Margaret | 1916 | 10606 | Transcript | Rhonda | O | Not related |
| Marr | HAMILTON-OBORN | Ada May/Alfred | 1898 | 679 | Transcript | Rhonda | O | |
| Adoption | LEWIS | Elvine J | 1944 | 118 of 1944 | Extract | Peggy | C | Order |
| Birth | LEWIS | Elvine J | 1944 | 626 | Certificate | Peggy | O | |
| Baptism | LEWIS (CUMMINS) | Elvine C J | 1943 | Certificate | Rhonda | O | ||
| Baptism | O'BRIEN | Alvine (Peggy | 1955 | Certificate | Peggy | C | ||
(3 votes)












Recent comments
9 weeks 5 days ago
16 weeks 6 days ago
17 weeks 1 day ago
19 weeks 4 days ago
19 weeks 4 days ago
20 weeks 1 day ago
24 weeks 1 day ago
24 weeks 2 days ago
24 weeks 2 days ago
3 years 4 days ago